|
DATABASE INFORMATION, HELP & INSTRUCTIONS(use your browser back arrow key to return to the database) |
|
This database was initially created using the information from Robert Moomaw's 1990 book "Moomaw-Mumma-Mumaw-Mumaugh Genealogy", from Richard Huffman's 1971 book "George Muma Genealogy" and from Samuel Hertzler Mumma's 1962 notebook "Mumma Family of Cumberland County". The information was provided with the author's permission.
Additional data has been supplied by many contributors from a variety of sources. Where possible, the name and e-mail address of the person supplying the information is shown in the notes field for each person. Please be aware that there may be many errors in the database, and you should only use it to guide your own research or to contact other people who are also working on your line. If you find errors, please notify me.
The database is updated on a periodic basis. For privacy purposes, birth or marriage dates for living people have been removed and a note to this effect placed in the "notes" field. A person is considered to be living if they were born less than 100 years ago and a death date is not known.
Listed below are the various Branches-Trees-Islands contained in the database. The "Reference Numbers" are useful because they quickly identify to which Branch-Tree-Island a person belongs. This "Reference Number" is based on the Modified Henry numbering system in which each person is assigned a unique number. The top person of each Branch-Tree-Island is assigned a beginning number which is a single digit if they are an identified "immigrant" or a "U" number if the Branch-Tree-Island is "unattached". This reference number consists of the parent's number with a digit added indicating order of birth. Thus, the children of the person with number U7-134 would be numbered U7-1341, U7-1342, U7-1343, etc. The tenth child is given the letter 0, the eleventh "a", etc. From this number, we would immediately know that they descend from David Muma listed in the table below. More information on numbering systems for genealogy can be found at http://www.saintclair.org/numbers.
| Ref ID# begins with |
Total # in Tree |
# Mumma Descendants |
Top Mumma in each Branch-Tree-Island |
|---|---|---|---|
| 2 | 42909 | 27559 | Leonard Mumma b. ~1690-1700 immigrated 1732 |
| 1 | 5321 | 3362 | Jacob Mumma b. ~1690 immigrated in 1731 |
| U21 | 4353 | 2779 | Jacob Muma b. ABT. 1750 Canadian Mumas |
| 4 | 4178 | 2645 | Peter Mumma b. ABT. 1721 immigrated in 1748 |
| U46 | 1999 | 1165 | David Mumma b. 1791 - Fulton Co., PA |
| U45 | 1653 | 1020 | Christian Mummer b. ~. 1768 Moma, Moomau |
| U7 | 1022 | 688 | David Muma b. ABT. 1760 - Mewmaw surname ==> VA |
| U62 | 797 | 501 | John Mumma b. 27 Nov 1750 York Co., PA |
| U57 | 659 | 519 | Samuel Mumma/Mumy (1820-1875) Lykens, Wiconisco |
| U30 | 532 | 314 | John (Frederick) Mumma b. BEF 1750 Cumberland Co., PA |
| U53 | 324 | 234 | Jacob Mumma/Mumaw b. 1756 - 1760 Fayette Co. PA/OH |
| U51 | 292 | 192 | ? Mummaugh b. ABT 1800 of Carroll Co., MD |
| U25 | 238 | 139 | James B. Mumma b. 1841 Fulton Co., PA |
| U59 | 154 | 105 | Solomon Mumma 1793 Cocalico & Schuylkill Co. |
| U43 | 146 | 89 | Henry Muma b. 1787 Cocalico, Lancaster. PA |
| U50 | 109 | 47 | Jacob/Samuel Mumma b. 1810/1836 E. Hanover & Womelsdorf |
| U76 | 95 | 52 | Elias Bertrum Mumah, b. 1830, Lancaster => OH => MI |
| U70 | 71 | 45 | Samuel Mummaw b. 1801 Leacock Twp, Lancaster |
| U67 | 56 | 26 | Jacob Mumma/Mumau b. 1790 resided Cumberland Co, PA |
| U80 | 55 | 29 | Jesse/Frances Mumaw b. 1817/1843 Hazelton, Luzerne Co. |
| U36 | 44 | 22 | Barbara Mumma b. ~ 1768 m. Henry Strickler |
| U98 | 36 | 18 | John Mumma - Elizabeth Mumma, b. 1880, m. Samuel Fishburn |
| U74 | 35 | 21 | Jessie Nicholas Mumma b.1833 MD (resided Rocky Ridge) |
| U105 | 31 | 22 | Nancy Mumma, b: ~ 1818 Dauphin Co., m. Abraham Nisley |
| U78 | 27 | 16 | Unknown Mumaw-Mary Delinger abt. 1830 Shenandoah Co., VA |
| U103 | 26 | 16 | Marion L. Moomaw, b: ~1860 IL, moved to Missouri abt 1880 |
| U56 | 23 | 12 | Jacob Mumma b. 1816 - Clark Co. OH, likely from Peter |
| U52 | 21 | 13 | Solomon Mumma b.1838 Dauphin, PA & Granville, IL |
| U85 | 21 | 11 | Jacob E. Mumma b. 1869, resides Rapho/West Hempfield |
| U71 | 20 | 10 | Eli Mumaugh b. 1853 in OH |
| U87 | 19 | 13 | Peter Mummaw, b. 1852 - resided Columbia, Lanc. PA |
| U97 | 19 | 11 | Mary Elizabeth Mumma, b. 1829 Washington Co., MD m. Rohrer |
| U83 | 18 | 13 | Mary Magdalene Mumma b. 1746, married J. Jacob Olinger |
| U91 | 17 | 9 | Frederick Mumma, b. 1807 Prussia - Penn Twp, Lancaster Co. |
| U75 | 15 | 10 | Henry Mumma b. 1805 - resided Adams Co. PA |
| U84 | 14 | 10 | Henry Mumma b. abt 1800 Germany, resided Strassburg, PA |
| U99 | 14 | 10 | Abraham Mumaw b. 1830 PA, resided Anderson Co., KS |
| U73 | 13 | 5 | Christian Mumma 1822 MD - (bur in Rocky Ridge) |
| U86 | 12 | 7 | Unknown Moomaw/Muma - Jesse Amos b. 1857 Stark Co., OH |
| U94 | 11 | 6 | John D. Mumma Apr 1866 PA=>OH=>MI |
| U93 | 10 | 6 | Sarah Mumaw - son John F. Mumaw b. 1886 Shenandoah, VA |
| U90 | 9 | 6 | Charles H. Mumaw b. abt 1860, migrated Madison Co., IN |
| U96 | 9 | 5 | Solomon Mumma, b 1826 MD, m: Hagerstown => Pittsburg PA |
| U102 | 4 | 3 | George H. Mummaw, b: 1886 in PA, boarder 1900 Paradise PA |
| U104 | 4 | 3 | Frank Mumma, b: ~1898 in PA, 1920-1920 census in NY |
| U88 | 2 | 1 | Henry Mumma, b. 1842 living Walter family 1850 W. Hempfield |
| U89 | 2 | 1 | John Mumma m. Eliz. Hiestand, m. 1826 Lancaster Reformed |
| 3 | 2 | 1 | Johann Lorentz Momma immigrated in 1747 |
| U68 | 1 | 1 | Samuel Mumma, b. 1844 appears in Lykens Dauphin Co. |
| U48 | 1 | 1 | Samuel M. Mumma b. ABT. 1799 d. Dayton, OH |
| E | 2873 | 1638 | ? Momma ABT 1490-1500 Aachen Germany |
| E11260 | 643 | 394 | Reenstierna Branch - Jacob Momma/Reenstierna b: 1625 |
| E2 | 185 | 86 | Pieter Momma b. 1649 - Nitjmegen, Netherlands |
| E3 | 40 | 25 | Guilliam Momma b. 1575 in Hamburg, Germany |
| E4 | 30 | 14 | Jakob Ernst Momma, b. 1719 Stuttgart, Germany |
SEARCH METHODS
This database can be accessed several ways, depending on what information you know or want to find:
REPORTS
In addition to displaying a person's individual group sheet, several other usefull reports and navigation tools can be used. The reports available to you are found in a table at the bottom of each person's individual page or report page. Hyperlinks appear on the various pages and reports in the typical blue, underlined hypertext. If you click on one of these hyperlinks, you will be taken to that individual's page. Photograph's are also hyperlinked and ones which are thumbnails will be displayed larger.
CREDITS & PROGRAM HISTORY (http://wc.rootsweb.com/wchistory.html)
In March 1995, Tim Doyle began experimenting with putting his genealogical data online. He examined Victor Abell's programs and used them as an example to implement his concept. His idea was to have a set of programs that directly accessed an unmodified GEDCOM file using pregenerated index files. He named his suite of perl scripts the Indexed GEDCOM Method (IGM). Tim also made his programs available to the genealogical community. Details about this software can be found at http://www.gentree.com/ogdi/igm.html
In May 1996 Randy Winch started working with the IGM programs. He enhanced them by adding DBM indexing, pedigree charts, descendancy charts and gedcom subset download. In 1997 Randy began working for RootsWeb and many of his IGM programming concepts and features are found today in the World Connect Project. RootsWeb announced the launch of the World Connect Project on November 10, 1999 after staff members and users submitted 5.5 million records during a four-week beta-testing period. http://www.rootsweb.com/~gumby/igm.html
In 1999, Douglas A. Macdonald made additional improvements to Randy Winch's scripts which included the addition of pedigree and descendant "Tree" charts. http://galileo.spaceports.com/~macdonda/software/igm/IGM.HTM
In February, 2006, I downloaded the IGM script files from Douglas Macdonald's web site and blended his coding with the prior modifications I had made to Randy Winch's scripts which I began using in 1997. I will make my modified scripts available if anyone wishes to contact me..
[Copyright (C) 2004-2007 by Douglas M.Mumma. All rights reserved]
11 Dec 2007, 00:06:51