|
DATABASE INFORMATION, HELP & INSTRUCTIONS(use your browser back arrow key to return to the database) |
|
This database was initially created using the information from Robert Moomaw's 1990 book "Moomaw-Mumma-Mumaw-Mumaugh Genealogy", from Richard Huffman's 1971 book "George Muma Genealogy" and from Samuel Hertzler Mumma's 1962 notebook "Mumma Family of Cumberland County". The information was provided with the author's permission.
Additional data has been supplied by many contributors from a variety of sources. Where possible, the name and e-mail address of the person supplying the information is shown in the notes field for each person. Please be aware that there may be many errors in the database, and you should only use it to guide your own research or to contact other people who are also working on your line. If you find errors, please notify David Muma.
The database is updated on a periodic basis. For privacy purposes, birth or marriage dates for living people have been removed and a note to this effect placed in the "notes" field. A person is considered to be living if they were born less than 100 years ago and a death date is not known.
Listed below are the various Branches-Trees-Islands contained in the database. The "Reference Numbers" are useful because they quickly identify to which Branch-Tree-Island a person belongs. This "Reference Number" is based on the Modified Henry numbering system in which each person is assigned a unique number. The top person of each Branch-Tree-Island is assigned a beginning number which is a single digit if they are an identified "immigrant" or a "U" number if the Branch-Tree-Island is "unattached". This reference number consists of the parent's number with a digit added indicating order of birth. Thus, the children of the person with number U7-134 would be numbered U7-1341, U7-1342, U7-1343, etc. The tenth child is given the letter 0, the eleventh "a", etc. From this number, we would immediately know that they descend from David Muma listed in the table below.
| Ref ID# begins with |
Top Mumma in each Branch-Tree-Island |
|---|---|
| 1 | Jacob Mumma b. ~1690 immigrated in 1731 |
| 2 | Leonard Mumma b. ~1690-1700 immigrated 1732 |
| 3 | Johann Lorentz Momma -d: 1752 Lancaster Co. PA immigrated in 1747 |
| 4 | Peter Mumma b. ABT. 1721 immigrated in 1748 |
| U21 | Jacob Muma b. ABT. 1750 Canadian Mumas |
| U43 | Heinrich Muma (1787-1851) buried in Swamp Reformed Church - Cocalico Twp., Lancaster Co., PA |
| U48 | Samuel M. Mumma b. Bet 1796-1799 Died in Old Soldier's home, Dayton, OH |
| U50 | Samuel Mumma (b. Abt 1835) Raised his family in Womelsdorf, Berks Co., PA |
| U51 | George Mummaugh (b. 1809) Family lived in Carroll County, MD |
| U53 | Jacob Mumaw (b. ~1755-60) Bullskin Twp., Fayette Co., PA => Tuscarawas Twp., Stark Co., OH |
| U57 | Samuel Mumma (1820 ~ 1875) Primarily resided Lykens, Wiconisco Twp. Dauphin Co. PA => Mumy surname |
| U59 | Solomon Mumma (1793-1870) Cocalico Twp. Lancaster Co and Pine Grove Twp., Schuylkill Co. |
| U68 | Samuel Mumma (1844- ?) Found in Dauphin Co., Lykens Twp in 1880 as a tanner |
| U70 | Samuel Mumah/Mummaw (1801-?) Living in Leacock Twp of Lancaster Co., PA |
| U75 | Henry / Adam Mummau (1806-aft 1870) Adams Co. PA |
| U76 | Elias Bertrum Mumah (1830-1892) b. Lancaster, moved to Ohio, then Michigan |
| U78 | Unknown Mumaw, b. abt 1835 in Shenandoah Co, wife Mary Dellinger, dau. Sarah E. Mumaw |
| U83 | Mary Magdalena Mumma, b: 1746, wife of Johann Jacob Olinger |
| U84 | Henry Mumme, b. abt 1800. Appears in Strassburg, Lancaster Co. 1850 census. He, wife & son born in Germany |
| U86 | Jesse Amos Muma/Moomaw/Mumaw b. 1857 in probably Stark Co., OH. Father missing in 1860 census |
| U88 | Henry Mumma, b. 1842, living with the Walter family in 1850, West Hempfield, Lancaster PA |
| U91 | Frederick Mumma, b. abt 1807 in Prussia. First appears in Penn Twp of Lancaster County in 1850 |
| U97 | JRichard Mumma, b: 1820 in Baltimore, MD |
| U98 | John Mumma b. Abt. 1765-1770 in Derry Twp, Dauphin co., dau. Elizabeth married Samuel Fishburn |
| U107 | Robert Mewmaw, b: 1829 in Shenandoah, VA, migrated to St. Francois Co., MO. son of George Mumaw b: 1800 ?? |
| U110 | Catherine "Kate" Mumma, b: 21 Aug 1937 resided Warwick Twp. Lancaster Co., married Elias Stark 1869 |
| U113 | William Muma, b: ~1817 Canada West. Found in 1850 & 1860 census of Kent Co., MI |
| U119 | Joseph M. Mumma abt 1859-1898 Highshire, Dauphin Co., PA, wife Sara Jane Shearer |
| U120 | John D. Mumma 1866-1933 in Malcomb Co., MI - From Lancaster & married Barbara Nolt |
| U121 | Chester Mumma ?-? . The name listed on Donald Eugene Mumma's birth certificate in 1924- Probably a fictitious name. |
| U122 | Mary Margaret "Polly" Mumma, 1793-1869, Lancaster Co. m: John Foltz (1783-1855) |
| U123 | Charles Mumaugh 1854-1922, b: IN/OH or MO. Found in Calif 1900-1920 census |
| U124 | Robert Franklin Mumma 1854-1909, b: Lancaster, living in Cambria Co., 1880-1909 |
| U125 | Rebecca Mumaw b: abt 1812,Shenandooah Co., VA. |
| U126 | Juliana "Anna" Mumma B: Bet. 1810 - 1819 |
| U127 | Caroline Mumma b: 1825, d: 22 Apr 1887 |
| U128 | William Henry Pernesky, b: 08 Oct 1928 DuBois, Clearfield Co., PA |
| U129 | Rudolf Mumme, b: 02 Feb 1865 Dingelstädt, Germany Came to America and name changed to Mumma |
| U130 | John Henry Mumaw, b: Aug 1871, d: 24 Mar 1942 |
| U131 | Henry Mumma, b:1807 |
| U132 | Eliza Mumma b:1813 |
| U133 | Moomaw, Robert Paul, b: 1969 |
| U134 | Charles Moomaw, b: SC |
| U135 | Joseph Mumma |
| U136 | Frank Mumma |
SEARCH METHODS
This database can be accessed several ways, depending on what information you know or want to find:
REPORTS
In addition to displaying a person's individual group sheet, several other usefull reports and navigation tools can be used. The reports available to you are found in a table at the bottom of each person's individual page or report page. Hyperlinks appear on the various pages and reports in the typical blue, underlined hypertext. If you click on one of these hyperlinks, you will be taken to that individual's page. Photograph's are also hyperlinked and ones which are thumbnails will be displayed larger.
CREDITS & PROGRAM HISTORY
In March 1995, Tim Doyle began experimenting with putting his genealogical data online. He examined Victor Abell's programs and used them as an example to implement his concept. His idea was to have a set of programs that directly accessed an unmodified GEDCOM file using pregenerated index files. He named his suite of perl scripts the Indexed GEDCOM Method (IGM). Tim also made his programs available to the genealogical community.
In May 1996 Randy Winch started working with the IGM programs. He enhanced them by adding DBM indexing, pedigree charts, descendancy charts and gedcom subset download. In 1997 Randy began working for RootsWeb and many of his IGM programming concepts and features are found today in the World Connect Project. RootsWeb announced the launch of the World Connect Project on November 10, 1999 after staff members and users submitted 5.5 million records during a four-week beta-testing period.
In 1999, Douglas A. Macdonald made additional improvements to Randy Winch's scripts which included the addition of pedigree and descendant "Tree" charts.
In February 2006, Doug Mumma downloaded the IGM script files from Douglas Macdonald's web site and blended Macdonald's coding with the prior modifications Doug had made to Randy Winch's scripts which Doug began using in 1997.
16 May 2026, 10:13:21